Profile Bending Machine (HYDRAULIC PRO-60,PRO-80)

PRO-60,PRO-80
Profile Bending Machine (HYDRAULIC PRO-60,PRO-80)
Hydraulic Profile Bending Machine
Profile PRO-60 PRO-80 Rolls
Dimen. in MM Dia Dimen. in MM Dia
1 30x30x3 250 35x35x3 500 AF
50x50x5 500 70x70x8 1200
    80x80x8 1600
2 30x30x3 400 40x40x4 600 AF
40x40x5 600 70x70x9 1000
50x50x6 1000 80x80x8 2000
3 30x30x3 300 70x30x4 400 A
  600 70x70x8 1000
80x40x7.5 1000 80x80x8 1400
4 30x30x3 300 30x30x4 400 A
50x50x6 600 70x70x8 1000
70x35x6 1000 80x80x8 1400
5 40×10 220 40×10 300 A
60×20 500 80×25 700
80×25 2100 100×20 2100
6 50×5 200 50×10 260 A
80×16 400 80×20 400
80×20 1200 120×30 600
7 15 300 30 300 A
30 600 40 500
35 1400 45 1000
8 20 300 35 300 B
35 600 50 500
40 800 60 1000
9 25×1.5 300 40×2 400 B
60×2 800 100×2 2400
70×2 1600 100×3 3000
10 26.5×2.3(3/4") 200 48.3×3.2(1.5") 400 B
48.3×2.9(1.5") 600 88.9×3.2(3") 1000
60.3×3.2(2") 1000 88.9×4(3") 1600
11 30×15.15 300 50x25x2 600 AD
60x30x2.5 2000 80x40x5 2000
80x30x3 6000 100x40x3.2 3000
12 30x20x2 240 40x40x2.7 500 AD
50x50x2.5 1600 70x70x3.2 1600
60x60x3 4000 70x70x4 3000
13 30x15x4 300 60x30x6 400 AD
60x30x6 400 120x55x6 800
80x45x6 800 140x60x7.5 1200
14 30x15x4 300 60x30x6 400 AD
50x25x5 500 120x55x5 800
80x45x6 100 140x60x7.5 1200
15     INP 120 500 AD
  Motor Power 4.00+0.75 KW 5.50+1.50 KW  
  Rolls 177MM 245MM  
  Shaft Diameter 60/60 MM 80/80 MM  
  Bending Speed 6.4 M/MIN 4.2 M/MIN  
  Weight 1080Kgs. 1600Kgs.  
  Dimensions(W x L x H) 940x1260x1390mm 1040x1375x1540mm  

This customized website concept / text and images are our intellectual property, any company or individual copy whole or a part of the concept is liable to face legal consequences as per the Jurisdiction of Ahmedabad, India.

Copyright© 2024, Bhavya Machine Tools, All rights Reserved
Website Design & Digital Marketing by Opal Infotech