
| Model | HRD63 X 16 | HRD63 X 20 | HRD80 X 25 | 
|---|---|---|---|
| Capacity | |||
| Drilling Capacity | 63mm | 63mm | 80mm | 
| Tapping Capacity | M42 | M42 | M48 | 
| Boring Capacity | 150mm | 150mm | 180mm | 
| Drill Head | |||
| Taper In Spindle | MT-5 | MT-5 | MT-6 | 
| Number of Spindle Speeds | 16 | 16 | 16 | 
| Range of Spindle Speeds | 20-1600 rpm | 20-1600 rpm | 16-1250 rpm | 
| Number of Spindle Auto Feeds | 16 | 16 | 16 | 
| Range of Spindle Auto Feeds | 0.04-3.2 mm/r | 0.04-3.20 mm/rev. | 0.04-3.20 mm/rev. | 
| Drill Head & Column Locking | Hydraulic | Hydraulic | Hydraulic | 
| Working Range | |||
| Arm Length | 2000mm | 2500mm | 2500mm | 
| Travel of Drill Head | 1200mm | 1550mm | 2000mm | 
| Drilling Radius Min/Max. | 500/1750mm | 675/2275mm | 775/2775mm | 
| Dist. Spindle Axis and Column. | 450/1600mm | 450/2000mm | 530/2530mm | 
| Dist. Spindle and Base Plate | 400/1600mm | 450/1650mm | 600/2050mm | 
| Diameter Of Column | 350mm | 450mm | 550mm | 
| Box Table | |||
| Box Table Size | 630x500x500mm | 950x630x500mm | 1000x800x560mm | 
| Number Of T Slots In Box Table | 5 | 7 | 7 | 
| Size in T Slots in Box Table | 22mm | 22mm | 22mm | 
| Electrical | |||
| Power Supply of Main Motor | 5.5kW | 5.5kW | 7.5kW | 
| Power Supply of Elevating Motor | 1.5kW | 1.5kW | 3kW | 
| Dimension & Weight | |||
| Length x Width x Height | 2540x1070x2960mm | 3080x1250x3245mm | 3730x1400x3835mm | 
| Approx Weight | 3700 Kgs | 7300 Kgs | 10500 Kgs | 
*Specifications are subject to changed without prior notice.













HRD Series - All Geared Radial Drill Machine

HRD 63 X 16 Radial Drill Machine

HRD 80 X 25 Radial Drill Machine