
| MODEL | BS712N | BS712GR | BS912B | BS912GR | BS1018B |
|---|---|---|---|---|---|
| Capacity Round @ 90° | Ø178mm | Ø178mm | Ø229mm | Ø229mm | Ø254mm |
| Capacity Rectangular @ 90° | 178x305mm | 178x210mm | 178x305mm | 178x305mm | 127x457mm |
| Capacity Round @ 45° | Ø127mm | Ø127mm | Ø150mm | Ø150mm | Ø150mm |
| Capacity Rectangular @ 45° | 120x125mm | 85x140mm | 127x150mm | 127x150mm | 150x190mm |
| Blade Size | 2362x19x0.9mm | 2362x19x0.9mm | 2655x27x0.9mm | 2655x27x0.9mm | 3280x27x0.9mm |
| Blade Speed | 22,33,45,65m/min | 39,66,82m/min | 39,66,82m/min | 31,65,95m/min | 29,50,73,95m/min |
| Drive | V-Belt | Gear | V-Belt | Gear | V-Belt |
| Job Clamping Type | Manual | Manual | Manual | Manual | Manual |
| Main Motor Power | 1.5HP | 1.0HP | 1.5HP | 1.5HP | 2.0HP |
| Packing Dimension | 1250x510x1150mm | 1320x770x1150mm | 1540x590x1150mm | 1600x600x1150mm | 1830x830x1150mm |
| Net/Gross Weight (Approx) | 145/178kgs. | 175/197kgs. | 230/260kgs. | 220/260kgs. | 310/385kgs. |
*Specifications are subject to changed without prior notice.




Swing Arm Horizontal Metal Cutting Bandsaw Machine (Model - BS-712N)
Bow Type Horizontal Metal Cutting Bandsaw (Model – BS-712GR)
Swing Arm Type Horizontal Metal Cutting Bandsaw Machine (BS 912B)
Bow Type Horizontal Metal Cutting Bandsaw Machine (BS 912GR Swing Arm Bandsaw)
Swing Arm Horizontal Metal Cutting Bandsaw (Model BS - 1018B)