
| MODEL | PC CNC-425LRC | PC CNC-425 UDC |
|---|---|---|
| Degree | 90° | 90° |
| Square Pipe | 120 x 120mm | 80 x 80mm |
| Round Pipe | Φ 120mm | Φ 80mm |
| Clamp Type | Left & Right | Up & Down |
| Feeding Stroke | 1500 mm | 1500 mm |
| Blade Speed | 0-120 RPM | 0-120 RPM |
| Main Motor Power | 3.7/4.3 kw | 3.3/4 kw |
| Applied Saw Blade | Φ 250-450 mm | Φ 250-450 mm |
| Arbor Dia | Φ 32 mm | Φ 32 mm |
| Oil Pump System | 3 kw, 4-Pole Motor, Dual Oil Pump, Working Pressure 25-50 kg/cm² | 3 kw, 4-Pole Motor, Dual Oil Pump, Working Pressure 25-50 kg/cm² |
| Feeding Servo Motor | 1000w | 1000w |
| Servo Motor | Mitsubishi Japan | Mitsubishi Japan |
| PLC | Mitsubishi Japan | Mitsubishi Japan |
| Cooling System | 90w Motor, Automatic Cooling Circulation | 90w Motor, Automatic Cooling Circulation |
| Machine Weight | 1100 kg | 1300 kg |
| Machine Size | 3400mmx1000mmx1900mm | 3300mmx1500mmx1600mm |
*Specifications are subject to changed without prior notice.





