
| Configuration | CNC 400 |
|---|---|
| Maximum Swing Over Bed | Ø400CNC |
| Maximum Swing Over Slide | Ø200mm |
| Maximum Machining Length with Hydraulic Chuck | 550mm |
| Spindle Taper Hole | Ø58mm |
| Max. Bar Diameter with Manual Chuck | Ø58mm |
| Max. Bar Diameter with Hydraulic Hollow Chuck | Ø46mm |
| Max. Bar Diameter with Hydraulic Solid Chuck | None |
| Spindle Head Type | A2-6 |
| Spindle Speed Range | 60-1800rpm |
| Spindle Shift Mode | Inverter |
| Main Motor Power | 7.5Kw |
| Chuck Type | Hydraulic Solid |
| Chuck Size | Ø250mm |
| Rapid Traverse On Axis | 5m/min |
| Rapid Traverse On Z Axis | 8m/min |
| Servo Motor Torque On X Axis | 4Nm |
| Servo Motor Torque On Z Axis | 6Nm |
| X Axis Travel | 220mm |
| Z Axis Travel | 600mm |
| Guideway Type | Hardened Box Guide way |
| Turret Type | 4 Station Electric Tool Post+2 Slot Gang Tool Holder |
| Turret Change Time | 90°/1.5-180°/2.4-270°/3.4-Sec |
| Tuming Tools/Boring Bar Size | 25mm x 25mm / Ø25mm |
| Tail Stock Type | Manual |
| Tail Stock Sleeve Diameter/Travel | Ø75/120mm |
| Tail Stock Sleeve Taper | MT5 |
| Weight | 1900KG |
| Dimension - LWH | 1950 x 1180 x 1560mm |
*Specifications are subject to changed without prior notice.











