Model No | BMB-1 | BMB-1HS | BMB-10HS | BMB-2HS | BMB-3HS | BMB-4HS | |
---|---|---|---|---|---|---|---|
Capacity | |||||||
Round | mm | 175mm | 200mm | 250mm | 300mm | 350mm | 400mm |
Square | mm | 150x150 | 150x150 | 200x200 | 250x250 | 300x300 | 350x350 |
Drive | |||||||
Drive Motor | HP/RPM | 0.5/1440 | 1/1440 | 1.5/1440 | 2/1000 | 2/1440 | 3/1000 |
Coolant Pump | HP/Volts | 0.15/440 | 0.15/440 | 0.15/440 | 0.15/440 | 0.15/440 | 0.15/440 |
Blade Speed | Meter/Minute | 35/55/75 | 20/35/55/75 | 35/55/75 | 35/55/75 | 35/55/75 | 35/55/75 |
Other | |||||||
Bandsaw Blade | mm | 2515x19x0.9 | 3000x27x0.9 | 3000x27x0.9 | 3760x27x0.9 | 4100x27x0.9 | 4420x34x1.1 |
Guide Pulley dia | mm | 340 | 410 | 425 | 496 | 496 | 550 |
Floor Space(LxWxH) | mm | 1500x570x870 | 1800x700x950 | 2000x600x900 | 2150x800x1100 | 2500x840x1100 | 2650x830x1200 |
Net Weight | Kg | 272 | 322 | 400 | 761 | 821 | 900 |
*Specifications are subject to changed without prior notice.
Horizontal Metal Cutting Bandsaw Machine Video