
| Model | EB 1000 | EB 1250 | EB 2000 |
|---|---|---|---|
| Bending Capacity | 1000 x 1.6mm | 1250 x 1.6mm | 2000 x 1.6mm |
| Clamping Force | 4.5 Ton | 6 Ton | 9 Ton |
| Duty Cycle | 30% | 30% | 30% |
| Back Gauge | 640 mm | 640 mm | 640 mm |
| Foot Switch | N/A | Standard | - |
| Nominal Current | 6 Amp | 6 Amp | 12 Amp |
| Protection Degree | Thermal Cutout 70° | Thermal Cutout 70° | Thermal Cutout 70° |
| Bending Edge Length | 1050 mm | 1300 mm | 2090 mm |
| Dist. Between Filters | 1010 mm | 1260 mm | 2028 mm |
| Packing Size | 1200 x 1120 x 380 mm | 1450 x 1120 x 380 mm | 2200 x 1120 x 380 mm |
| Net Weight | 140 Kgs | 175 Kgs | 290 Kgs |
*Specifications are subject to changed without prior notice.