
| MODEL | UNIT | PFPB-1200 | PFPB-1500 |
|---|---|---|---|
| Bending length | mm | 1200 | 1500 |
| Plate length | mm | 1250 | 1600 |
| Plate width | mm | 1000 | 1250 |
| Bending height | mm | 120 | 170/300 (optional) |
| Min forming size (four sides) | mm | 170x100 | 210x100 |
| Min forming size (one side) | mm | 200 | 230 |
| Min. radius | mm | 1.2 | 1.2 |
| Max continuous beading speed | S | 0.2 | 0.2 |
| Opening height | mm | 120 | 170 |
| Bending angle | 0-360° | 0-360° | |
| Max material thickness | mm | (Aluminum plate): 2.0 (Cold rolled plate): 1.5 (Stainless steel): 0.8 |
(Aluminum plate): 2.0 (Cold rolled plate): 1.5 (Stainless steel): 0.8 |
| Control system | Star300-LGX | Star300-LGX | |
| Operating system | Win7 + OS (sucking disc) | Win7 + OS (sucking disc) | |
| Axis | Standard 13 axis configuration | Standard 13 axis configuration | |
| Machine dimension (LxWxH) | mm | 3000x1500x2050 | 3700x1800x2500 |
| Machine weight | kg | 6500 | 10000 |
| MODEL | UNIT | PFPB-2000 | PFPB-2500 |
|---|---|---|---|
| Bending length | mm | 2000 | 2500 |
| Plate length | mm | 2200 | 2800 |
| Plate width | mm | 1800 | 2200 |
| Bending height | mm | 170 (Customizable up to 300) | 170 (Customizable up to 300) |
| Feeding method | Compression arm | Compression arm | |
| Bending speed | S | 0.2/cut | 0.2/cut |
| Opening height | mm | 170 | 170 |
| Angle | ° | 0-360° | 0-360° |
| Material thickness | mm | Aluminum plate: 2.5 Cold plate: 1.5 Stainless steel: 1.0 |
Aluminum plate: 3.0 Cold plate: 2.5 Stainless steel: 1.2 |
| Numerical system | SL300-PCX | SL300-PCX | |
| Operating system | os | Win7+os | Win7+os |
| Axis | axis | Standard 13axis 15axis, 18axis optional |
Standard 13axis 15axis, 18axis optional |
| Machine dimension (LxWxH) | mm | 5000x2200x2800 | 5700x3000x2800 |
| Machine weight | kg | 16000 | 22000 |
*Specifications are subject to changed without prior notice.