
| Model | R700 | R700E | R900 | |
|---|---|---|---|---|
| Chamfering height | Straight line: | 0-5mm | R1,R2,R3,R4,R5 | 0-5mm |
| Curved: | 0-2.5mm | |||
| Chamfering angle | Straight line angle: | 45° | 45° | 45° |
| Curved angle: | 45° | |||
| Power | 3/4HP(550W), 380V | 380V, 550W | 3/4HP (750W), 380V | |
| Speed | Straight line: | 8500rpm | 8500rpm | 8500rpm |
| Curved: | 12000rpm | |||
| Dimension | 82x33x47cm | 82x33x47cm | 51×42×60cm | |
| Weight | 47kg | 47kg | 73kg | |
| Standard Equipment | Inserts*1 set | Inserts*1 set | Inserts*2 sets 1 set for straight, 1 set for curved |
*Specifications are subject to changed without prior notice.