Description
Standard Accessories
- 3 Axis DRO for X, Y & Z Axis
- Horizontal Milling Arbor Dia 22 AND 27
- Coolant Pump With Fittings
- Drill Chuck- Ø 16mm
- Spindle Arbor ISO-40B16
- Draw Bar
- Reduction Sleeve
- Up/Down hand Wheel
- Tool Box
Optional Accessories
- Boring Head
- Rotary Table Horizontal & Vertical (With Indexing Device)
- Angle Plate
Specification
| Model | ADM 1232A |
| Table Size | 1250 x 320mm |
| T Slot | 3/14/70 |
| Max. Load Of Table | 200 kgs |
| Table Longitudinal Travel (Manual/Auto) X | 620mm |
| Table Cross Travel (Manual/ Auto) Y | 275mm |
| Table Vertical Travel (Manual / Auto) Z | 410mm |
| Spindle Taper | IS040 |
| Spindle Speed step – Vertical | 8/90-2000rpm |
| Horizontal | 12/40-1300rpm |
| Max. Driling Diameter | 30mm |
| Max. End Milling Width | 100mm |
| Max. Vertical Milling Dia | 25mm |
| Max. Tapping Dia | M16 |
| Quill Travel | 120mm |
| Swivel Angle of Headstock | ±45° |
| Vertical Spindle Axis To Column Surface | 200-700mm |
| Vertical Spindle Axis To Table Surface | 95-500mm |
| Longitudinal/cross Feed – X Y | 22-555/8steps |
| Vertical/step – Z | 540mm /8 Steps |
| Spindle quill feed | Manual+Auto |
| Main motor | 2.2Kw |
| X, Y & Z Axis-feed motor | 0.37Kw |
| Coolant motor | 0.04Kw |
| N/W (Approx) | 1550 Kgs |

