Description
| Model | ERD50 x 16B |
| Drilling Capacity | 50mm |
| Tapping Capacity | M25 |
| Boring Capacity | 100mm |
| Taper in Spindle | MT5 |
| Spindle Travel | 315mm |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds | 40-1280rpm |
| Number of Spindle Auto Feeds | 12 |
| Range of Spindle Auto Feeds | 0.1-0.56mm/rev. |
| Drill Head & Column Locking | Manual |
| Arm Lenght | 1600mm |
| Dist. Spindle Axis and Column. | 360/1600 mm |
| Dist. Spindle and Base Plate | 300/1050 mm |
| Diameter od Column | 280 mm |
| Box Table Size | 600 x 500 x 310mm |
| Number Of T Slots Box Table | 3 |
| Size in T Slots in Box Table | 16mm |
| Power Supply of Main Motor | 4 KW |
| Power Supply of Elevating Motor | 1.55 KW |
| Length x Width x Height | 2270 x 950 x 2450mm |
| Net Weight | 3000Kgs. |




