Description
| Model | Unit | BDE-16 |
| Max. Drilling Capacity | mm | 16 |
| Diameter Of Column (mm) | mm | 70 |
| Spindle Travel (mm) | mm | 85 |
| Distance Spindle Axis To Column Generating Line (mm) |
mm | 180 |
| Max. Distance Spindle Nose to Table (mm) | mm | 410 |
| Max. Distance Spindle Nose to Base (mm) |
mm | 590 |
| Spindle Taper | – | MT2 |
| Spindle Speeds Range | r/mm | 270 ~ 2880 |
| Spindle Speeds Series | – | 12 |
| Dimension Of Table Surface (mm) | mm | 300 |
| Dimension Of Base Working Surface (mm) |
mm | – |
| Dimension Of Base (mm) | mm | 445 x 270 |
| Overall Height (mm) | mm | 960 |
| Power Of Motor (W) | W | 550 |
| G.W./N.W. (Kg) | kg | 68 / 65 |
| Packing Dimension (cm) | cm | 91 x 51.5 x 27 |
*Specifications are subject to changed without prior notice.



