Description
| Model | Unit | CNC40 |
| Max. Swing Dia. Over Bed | mm | Ø275mm |
| Max. Swing Dia. Over Slide | mm | 240 |
| Maximum Turning Diameter (Disc) | mm | 400 |
| Center Distance | mm | 550 / 750 |
| Maximum Turning Length | mm | 420 / 620 |
| Spindle Nose | – | A2-6 / A2-8 |
| Spindle Bore | ф/mm | 48 / 82 |
| Spindle Taper | ф/mm | Collect / Metric 90 |
| Spindle Speed | r/min | 150-2500 / 150-1800 |
| Spindle Shift Mode | Stepless Speed | |
| Spindle Motor Power | KW | 5.5/75 |
| Chuck Type | Manual Chuck | |
| Chuck Size | mm | 200 / 250 |
| X/Z Axis Rapid Traverse | m/min | 6 / 8 |
| X/Z Axis Servo Motor Torque | Nm | 4/6 |
| X/Z Axis Travel | mm | X:280 2:550/750 |
| Guide Way Type | – | box way |
| Tool Quantity | – | 4 |
| Tool Shank Size | mmxmm | 20 x 20 |
| Tail Stock Quill Dia | ф/mm | 60 |
| Tail Stock Quill Travel | mm | 100 |
| Tail Stock Quill Taper | – | MT4# |
| Tail Stock Rated Power | KW | 8 / 10 |
| Total Rated Current | A | 17 / 21 |
| Net Weight (Approx) | Kg | 1900 / 2200 |
| Machine Dimension (LxWxH) | mm | 2350 x 2200 x 1600 x 1800 |
| Recommended Processing D./L. (mm) | Φ 210 | 420 / 620 |
| Max. Processing D. (mm) | Φ 400 | – |
| Max. Bar D. Through Spindle (mm) | Φ 38 | |
*Specifications are subject to changed without prior notice.








