Description
| Model No | BMB-1 | |
| Capacity | ||
| Round | mm | 175mm |
| Square | mm | 150 × 150 |
| Drive | ||
| Drive Motor | HP/RPM | 0.5 / 1440 |
| Coolant Pump | HP/Volts | 0.15 / 440 |
| Blade Speed | Meter/Minute | 35 / 55 / 75 |
| Other | ||
| Bandsaw Blade | mm | 2515 × 19 × 0.9 |
| Guide Pulley diae | mm | 340 |
| Floor Space(L x W x H) | mm | 1500 x 570 x 870 |
| Net Weight | kg | 272 |
*Specifications are subject to changed without prior notice.



