Description
| Model No | BMB-1HS | |
| Capacity | ||
| Round | mm | 200mm |
| Square | mm | 150 x 150 |
| Drive | ||
| Drive Motor | HP/RPM | 1 / 1440 |
| Coolant Pump | HP/Volts | 0.15 / 440 |
| Blade Speed | Meter/Minute | 20 / 33 / 55 / 75 |
| Other | ||
| Bandsaw Blade | mm | 3000 x 27 x 0.9 |
| Guide Pulley diae | mm | 410 |
| Floor Space(L x W x H) | mm | 1800 x 700 x 950 |
| Net Weight | kg | 322 |
*Specifications are subject to changed without prior notice.




