Description
| Model No | BMB-2HS | |
| Capacity | ||
| Round | mm | 300mm |
| Square | mm | 250 x 250 |
| Drive | ||
| Drive Motor | HP/RPM | 2 / 1000 |
| Coolant Pump | HP/Volts | 0.15 / 440 |
| Blade Speed | Meter/Minute | 35 / 55 / 75 |
| Other | ||
| Bandsaw Blade | mm | 3760 x 27 x 0.9 |
| Guide Pulley diae | mm | 496 |
| Floor Space(L x W x H) | mm | 2150 x 800 x 1100 |
| Net Weight | kg | 761 |
*Specifications are subject to changed without prior notice.




