Description
| Model No | BMB-3HS | |
| Capacity | ||
| Round | mm | 350mm |
| Square | mm | 300 x 300 |
| Drive | ||
| Drive Motor | HP/RPM | 2 / 1440 |
| Coolant Pump | HP/Volts | 0.15 / 440 |
| Blade Speed | Meter/Minute | 35 / 55 / 75 |
| Other | ||
| Bandsaw Blade | mm | 4100 x 27 x 0.9 |
| Guide Pulley diae | mm | 496 |
| Floor Space(L x W x H) | mm | 2500 x 840 x 1100 |
| Net Weight | kg | 821 |
*Specifications are subject to changed without prior notice.




