Description
| Model No | BMB-4HS | |
| Capacity | ||
| Round | mm | 400mm |
| Square | mm | 350 x 350 |
| Drive | ||
| Drive Motor | HP/RPM | 3 / 1000 |
| Coolant Pump | HP/Volts | 0.15 / 440 |
| Blade Speed | Meter/Minute | 35 / 55 / 75 |
| Other | ||
| Bandsaw Blade | mm | 4420 x 34 x 1.1 |
| Guide Pulley diae | mm | 550 |
| Floor Space(L x W x H) | mm | 2650 x 830 x 1200 |
| Net Weight | kg | 900 |
*Specifications are subject to changed without prior notice.




