Description
| Model | Unit | 200B |
| Work Piece | V | Copper And Aluminum Bus Bar |
| Input Voltage | KN | 220V |
| Rated Oil Pressure | mm | 630 |
| Max. cut size | mm | 200 x 12 |
| Max. Punch Size | mm | 200 x 12 |
| Max. Bend Size | mm | 200 x 12 |
| Table Size | mm | 730(L) x 900(W) x 1150(H) |
| mm | 7 | |
| Diameter Of Standard | mm | 9 |
| Dies/Mold | mm | 10.5 |
| mm | 13.8 | |
| Optical dies/mould | mm |
17,20.5 As per customized requirement |
| Machine Weight | kg | 195 |
*Specifications are subject to change without prior notice.



