Description
Standard Accessories
- Vertical ISO-40
- Draw Bar
- Stab Milling Arbor
- Horizontal Arbor (25.4mm)
- Chip pan tray 200mm Vice
- Machine Lamp
- Mill Chuck ISO-40
- Coolant System
Optional Accessories
- Boring Head
- Rotary Table Horizontal & Vertical (With Indexing Device)
- Angle Plate
- 3 Axis DRO for X, Y, Z Axis
Specification
| Model | EM 1336 |
| Table Size | 1320 x 360mm |
| Number/Width/Distance of T-Slot (mm) | 3-18-80mm |
| Max. Load of Table (Kg) | 300 |
| Longitudinal Travel (mm) | 1000 |
| Transverse Travel (mm) | 300 |
| Vertical Travel (mm) | 420 |
| Cutting Feed Speed (X / Y) mm/min | 22-420/22-393 |
| Cutting Feed Speed (Z) mm/min | 6/10-112 |
| Rapid Feed Speed (X/Y/Z) mm/min | 1290/1205/500 |
| Spindle Nose To Table Distance (mm) | 0/400 |
| Spindle Taper | ISO-50 |
| Spindle Speed Range (R.P.M) | 58-1800 |
| Max. Swivel Angle of Spindle | ± 35° |
| Spindle Motor Power (kw) | 4 |
| Feed Motor Power (kw) | 1.1 |
| Overall Dimension (mm) | 2070 x 2050 x 1850 |
| Machine Weight (kg) | 2300 |

