Description
Specification
| Model | M3H |
| Milling Head | Square |
| Table Size | 1370 x 305mm |
| T-Slot (No./Size/Distance) | 3/16mm/65mm |
| Max Load on Table | 300 Kgs |
| X-Axis Travel | 860mm |
| Y-Axis Cross Travel | 400mm |
| Z-Axis Vertical Travel | 480mm |
| X-Axis Guide Way | ▲ |
| Y-Axis Guide Way | ▬ |
| Z-Axis Guide Way | ▲ |
| Ram Travel | 580mm |
| Spindle Taper | R8(NT30/NT40-Optional) |
| Spindle Quill Travel | 127mm |
| Quill Feed | 0.038, 0.076, 0.20 |
| No. of Spindle Speeds | 16 |
| Range Of Spindle Speed | 70-3600rpm |
| Spindle Nose To Table | 70-600mm |
| Head Tilt | +90° Left & Right ±45° Front & Back |
| Motor Power | 3 HP |
| Motor Power-Z Axis | – |
| Weight | 1425Kgs |

