
| MODEL | FLW |
|---|---|
| Power | 1.5/2/3 KW |
| Laser Type | Fiber laser |
| Center wavelength | 1080nm ±5 |
| Max Output Energy | 1500/2000/3000 W |
| Laser frequency | 50Hz-5KHz |
| Welding Head | Ray Tools |
| Wire Feeder | Auto Wire Feeder |
| Laser Head | Woble Welding Gun With Feeder |
| Power Consumption | 10/14/16KW |
| Fiber Cable length | 8m |
| Fiber Core Diameter | 50μm |
| Rated Power | 380±20% V AC, 50/60Hz (1KW) |
| Cooling Method | Water Chiller |
| Net Weight | 95/95/160kg |
*Specifications are subject to changed without prior notice.