Model | LaserCut 1325 | LaserCut 1530 | LaserCut 2040 | LaserCut 2060 | LaserCut 3080 |
---|---|---|---|---|---|
Cutting Area | |||||
X-Axis | 1300mm | 1500mm | 2000mm | 2000mm | 3000mm |
Y-Axis | 2500mm | 3000mm | 4000mm | 6000mm | 8000mm |
Z-Axis | 120mm | 120mm | 120mm | 120mm | 120mm |
NC System | CYPCut | CYPCut | CYPCut | CYPCut | CYPCut |
Software | CYPCut/CYPNest* | CYPCut/CYPNest* | CYPCut/CYPNest* | CYPCut/CYPNest* | CYPCut/CYPNest* |
Positioning Accuracy | ±0.03 ~ ±0.05mm | ±0.03 ~ ±0.05mm | ±0.03 ~ ±0.05mm | ±0.03 ~ ±0.05mm | ±0.03 ~ ±0.05mm |
Traverse Speed | Upto 150 m/min depending on model selected | Upto 150 m/min depending on model selected | Upto 150 m/min depending on model selected | Upto 150 m/min depending on model selected | Upto 150 m/min depending on model selected |
Power Supply | 3Ø 415 VAC, 50/60 Hz or As Required | 3Ø 415 VAC, 50/60 Hz or As Required | 3Ø 415 VAC, 50/60 Hz or As Required | 3Ø 415 VAC, 50/60 Hz or As Required | 3Ø 415 VAC, 50/60 Hz or As Required |
Laser Source Power | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W |
* Tables with bigger cutting area available as per customers request.
*Specifications are subject to changed without prior notice.
The Fiber Laser Cutting Machines offered by Bhavya are engineered with state-of-the-art technology to ensure high accuracy, low heat input, and cost-effective operation. These machines are suitable for cutting materials like stainless steel, mild steel, galvanized steel, brass, and copper, making them versatile tools for modern manufacturing processes. Additionally, Bhavya's commitment to innovation is evident in their continuous improvement of machine designs, incorporating features that enhance performance and user experience. These machines are designed to meet the diverse needs of industries such as aerospace, automotive, construction, and metal fabrication, offering unparalleled precision and efficiency in cutting various materials.
Bhavya Machine Tools adheres to the ISO 9001:2008 quality management system, ensuring that all products meet international standards of quality and reliability. The company's dedication to quality is reflected in the robust construction and precision engineering of their Fiber Laser Cutting Machines, which are built to withstand the demands of continuous operation. Clients can trust Bhavya's products to deliver consistent performance, contributing to improved productivity and reduced operational costs.
Customer satisfaction is at the core of Bhavya's business philosophy. The company offers comprehensive after-sales support, including installation, training, and maintenance services, to ensure that clients maximize the potential of their machinery. This commitment to customer service has earned Bhavya a loyal client base both in India and internationally, with a reputation for reliability and excellence in the machine tool industry.