
| MODEL | NCB38 | NCB50 | NCB63 | NCB75 | NCB89 | NCB100 | |
|---|---|---|---|---|---|---|---|
| Max Bending Capacity (mm) | mm | 38x2 | 50x2 | 63x4 | 76x5 | 89x10 | 100x8 |
| Bending Radius Region (mm) | mm | 20-200 | 20-250 | 25-300 | 30-350 | 40-400 | 40-400 |
| Bending Angle Region (Degree) | Degree | 0-190° | 0-190° | 0-190° | 0-190° | 0-190° | 0-190° |
| Effective Length Over Mandrel (mm) | mm | 3000 | 3200 | 3500 | 3800 | 4000 | 4100 |
| Oil Pressure System Motor (kW) | kW | 4 | 5.5 | 5.5 | 7.5 | 11 | 11 |
| Max. Pressure (kg/cm) | kg/cm | 160 | 160 | 160 | 160 | 160 | 160 |
| Machine Dimension (mm) | mm | 3200x700x1300 | 3500-800x1300 | 4500x1200x1350 | 4800x1200x1350 | 5300x1350x1200 | 5000x1350x1200 |
| Machine Weight (Kg) | Kg | 1500 | 2000 | 3000 | 3500 | 4500 | 4800 |
| MODEL | NCB114 | NCB129 | NCB140 | NCB159 | NCB168 | NCB219 | |
|---|---|---|---|---|---|---|---|
| Max Bending Capacity (mm) | mm | Ø114x12 | Ø129x14 | Ø140x16 | Ø159x18 | Ø168x18 | Ø219x18 |
| Bending Radius Region (mm) | mm | 40-450 | 50-550 | 50-600 | 60-750 | 60-750 | 80-1000 |
| Bending Angle Region (Degree) | Degree | 0-190° | 0-190° | 0-190° | 0-190° | 0-190° | 0-190° |
| Effective Length Over Mandrel (mm) | mm | 4200 | 4600 | 5000 | 5600 | 5600 | 6500 |
| Oil Pressure System Motor (kW) | kW | 15 | 15 | 15-18.5 | 22 | 22 | 30 |
| Max. Pressure (kg/cm) | kg/cm | 160 | 160 | 160 | 160 | 160 | 160 |
| Machine Dimension (mm) | mm | 5200x1350x1250 | 6000x1800x1300 | 6500x2000x1350 | 7200x2200x1450 | 7200x2200x1450 | 8000x2600x1700 |
| Machine Weight (kg) | kg | 5500 | 7500 | 9000 | 13000 | 14000 | 25000 |
*Specifications are subject to changed without prior notice.



