Wood Working Machine (Combi Planers J-702, J-303)

Model : J-702, J-303
Wood Working Machine (Combi Planers J-702, J-303)
  Master   Popular    
Model No J-702 J-703 J-302 J-303 J-303L
  mm/inch mm/inch mm/inch mm/inch mm/inch
Surfacing capacity 455/18" 610/24" 254/10" 330/13" 330/13"
Max.planing width 455/18" 610/24" 254/10" 330/13" 330/13"
Thicknessing capacity 200/8" 200/8" 177/7" 177/7" 177/7"
Length of surface table 1550/61" 1550/61" 1140/45" 1220/48" 1550/61"
Rebating capacity 12.5/1/2" 12.5/1/2" 12.5/1/2" 12.5/1/2" 12.5/1/2"
Length of thickness table 760/30" 915/36" 610/24" 660/26" 660/26"
Min.length of workpiece for thicknessing 254/10" 254/10" 254/10" 254/10" 254/10"
Feeding speed (feed per minute) 24 24 24 24 24
Cutter block diameter 120/4.72" 120/4.72" 95/3.75" 95/3.75" 95/3.75"
Cutter block speed (rpm) 4000 4000 4000 4000 4000
Standard cutter block-code no 3B-W 3B-W 2B 3B-W 3B-W
Circular saw table size 610*355/24"*14" 610*355/24"*14" 560*280/22"*11" 560*280/22"*11" 560*280/22"*11"
Up/down movement of cir.saw table 75/3" 75/3" 75/3" 75/3" 75/3"
Max.circular saw diameter 300/12" 300/12" 300/12" 300/12" 300/12"
Power required - hp/rpm 5/1440 5/1440 2/1440 3/1440 3/1440

This customized website concept / text and images are our intellectual property, any company or individual copy whole or a part of the concept is liable to face legal consequences as per the Jurisdiction of Ahmedabad, India.

Copyright© 2020, Bhavya Machine Tools, All rights Reserved
Website Design & Digital Marketing by Opal Infotech