Description
Specification
| PARTICULARS / MODEL | ZAY7045FG |
| Drilling Capacity | ɸ45mm |
| face milling capacity | ɸ80mm |
| end milling capacity | ɸ32mm |
| Max Distance from spindle nose to table | 450mm |
| Min.distance from spindle axis to column | 260mm |
| spindle travel | 130mm |
| spindle taper | M.T.4 |
| step of spindle speed | 6 |
| Range of spindle speed (50 Hz) | 80-1250 r.p.m |
| Swivel angle of headstock (Vertically) | 90° |
| Table size | 800 x 240mm |
| Forward and backward travel of table | 175mm |
| Left and right travel of table | 500mm |
| Motor power | 1.5KW |
| Net weight | 323kg |
| Packing size (LxWxH) | 770x880x1160mm |
Special features
- Belt – driven and round column
- Milling, drilling, tapping, boring and roaming
- Headstock swivels ±90° vertically
- Micro feed precision
- Adjustable gibs on table precision
- Strong rigidity power cutting and precise positioning.
| STANDARD ACCESSORIES | |
| Allen wrench | Working lamp |
| Wedge | Coolant system |
| Tie rod | Machine stand & chip tray |
| Drill chuck | Mill chuck |
| Milling cutter holder | Boring bar |
| Auto tapping system | Changing sleeve |
| Parallel Vise | |



