Description
| Model | Unit | BDE-25 |
| Max. Drilling Capacity | mm | 25 |
| Diameter Of Column (mm) | mm | 85 |
| Spindle Travel (mm) | mm | 110 |
| Distance Spindle Axis To Column Generating Line (mm) |
mm | 200 |
| Max. Distance Spindle Nose to Table (mm) | mm | 390 |
| Max. Distance Spindle Nose to Base (mm) |
mm | 1140 |
| Spindle Taper | – | MT3 |
| Spindle Speeds Range | r/mm | 200 ~ 2280 |
| Spindle Speeds Series | – | 9 |
| Dimension Of Table Surface (mm) | mm | 280 ~ 280 |
| Dimension Of Base Working Surface (mm) |
mm | 300 x 300 |
| Dimension Of Base (mm) | mm | 566 x 356 |
| Overall Height (mm) | mm | 1680 |
| Power Of Motor (W) | W | 750 |
| G.W./N.W. (Kg) | kg | 115 / 108 |
| Packing Dimension (cm) | cm | 108 x 77 x 34 |
*Specifications are subject to changed without prior notice.




