Description
| Model | HSG 4515 |
| Size Of Work Table (LxWxH) | 450 x 152 x 280mm |
| Longitudinal Table Travel | 470mm |
| Cross Table Travel | 178mm |
| Max. Distance From The Spindle To The Work Table Surface | 370mm |
| Safety Load Of Bench (In Max.) | 80kg |
| T. Slot | 1 x 12 |
| Main Motor Power | 1.1kw |
| Spindle Speed | 2800 r/min |
| Abrasive Wheel Dim (dxdxw) | 180 x 13 x 32mm |
| Overall Dimensions (LxWxH) | 1100 x 1180 x 1950mm |
| Net Weight/Gross Weight | 65 / 800kgs |
*Specifications are subject to changed without prior notice.




