Description
| Model | SM-0 |
| Surface Of Table (MM) | 800 x 175 |
| No. of T-Slots | 3 |
| Size of T-Slots | ½” |
| Swivel either Side of Table | 45° |
| Cross Traverse (MM) | 150 |
| Vertical Traverse (mm) | 400 |
| Longitudinal Traverse (mm) | 475 |
| Arbour Diameter (MM) | 25.4 |
| Taper of Spindle | ISO 40 |
| No. of Spindle Speed | 6 |
| Range of Spindle Speed (RPM) | 40-700 |
| Spindle Diameter (MM) | 50 |
| No. of Feed in Longitudinal Table (Long.) | 2 |
| Main Motor Power (HP) | 1 |
| Weight (Kgs.) | 450 |
*Specifications are subject to changed without prior notice.

