Description
Specification
| Model | M5Z |
| Milling Head | Square |
| Table Size | 1370 x 305mm |
| T-Slot (No./Size/Distance) | 3/16mm/65mm |
| Max Load on Table | 350 Kgs |
| X-Axis Travel | 860mm |
| Y-Axis Cross Travel | 380mm |
| Z-Axis Vertical Travel | 360mm |
| X-Axis Guide Way | ▲ |
| Y-Axis Guide Way | ▬ |
| Z-Axis Guide Way | ▬ |
| Ram Travel | 580mm |
| Spindle Taper | R8(NT30/NT40-Optional) |
| Spindle Quill Travel | 127mm |
| Quill Feed | 0.038, 0.076, 0.20 |
| No. of Spindle Speeds | 16 |
| Range Of Spindle Speed | 66-4540rpm |
| Spindle Nose To Table | 70-550mm |
| Head Tilt | +90° Left & Right ±45° Front & Back |
| Motor Power | 5 HP |
| Motor Power-Z Axis | 0.5HP |
| Weight | 1525Kgs |

