Now in UAEUAE & USAUSA - For Local Support & Service
Plate Rolling Machines
Plate Rolling Machines

4 Roller Plate Rolling Machine

4 Roller Plate Rolling Machine
BENDING ROLL

Model No

  • BPB4-4
  • BPB4-6
  • BPB4-8
  • BPB4-10
  • BPB4-12
  • BPB4-16
  • BPB4-20
  • BPB4-25
  • BPB4-30
  • BPB4-35
  • BPB4-40
  • BPB4-45
  • BPB4-50
  • BPB4-60

Technical Specifications

Model Max Plate thickness (mm) Pre-bending thickness (mm) Roller Working Length (mm) Plate Yield Limit (mpa) Top Roller Diameter (mm) Bottom Roller Diameter (mm) Side Roller Diameter (mm) Main Power (kW) Length*Width*Height (L*W*H mm) Weight (kg)
BPB4-4x2000 4 3.5 2050 245 160 140 120 3 4500*1100*1100 4300
BPB4-4x2500 4 3.5 2550 245 190 170 150 4 5150*1300*1400 5000
BPB4-4x3000 4 3.5 3100 245 210 190 170 5.5 5650*1420*1400 6300
BPB4-6x2000 6 5 2050 245 190 170 150 4 4650*1300*1400 4800
BPB4-6x2500 6 5 2550 245 210 190 170 5.5 5150*1420*1400 5800
BPB4-6x3000 6 5 3100 245 230 210 190 7.5 5860*1430*1400 7000
BPB4-8x2000 8 6.5 2050 245 210 190 170 5.5 4650*1420*1400 5000
BPB4-8x2500 8 6.5 2550 245 230 210 190 7.5 5250*1500*2140 6300
BPB4-8x3000 8 6.5 3100 245 270 250 210 11 5750*2130*2000 9500
BPB4-10x2000 10 8 2050 245 230 210 190 7.5 4700*1420*1400 5800
BPB4-10x2500 10 8 2550 245 270 250 210 11 5270*1420*1400 6500
BPB4-10x3000 10 8 3100 245 300 270 220 11 5700*1500*1500 8200
BPB4-12x2000 12 10 2050 245 270 250 210 11 4770*1520*2130 6500
BPB4-12x2500 12 10 2550 245 300 270 220 11 5200*1500*1050 8200
BPB4-12x3000 12 10 3100 245 330 300 240 11 5770*1900*1880 13500
BPB4-16x2000 16 13 2050 245 300 270 220 11 4700*1500*1500 12000
BPB4-16x2500 16 13 2550 245 330 300 240 11 5550*1840*1820 12000
BPB4-16x3000 16 13 3100 245 360 330 250 15 6300*2000*2450 17000
BPB4-20x2000 20 16 2050 245 330 300 240 11 4700*1900*2000 12000
BPB4-20x2500 20 16 2550 245 360 330 250 15 5800*2000*2050 15000
BPB4-20x3000 20 16 3100 245 390 360 300 18.5 6500*2250*2550 23000
BPB4-25x2000 25 20 2050 245 360 330 250 15 5300*2000*2050 14000
BPB4-25x2500 25 20 2550 245 390 360 300 18.5 6250*2160*2350 22500
BPB4-25x3000 25 20 3100 245 430 390 330 22 7000*2300*2500 30000
BPB4-30x2000 30 25 2050 245 390 360 300 18.5 5000*2160*2350 20000
BPB4-30x2500 30 25 2550 245 430 390 330 22 6500*2300*2500 27000
BPB4-30x3000 30 25 3100 245 460 420 360 30 7300*2620*2900 33000
BPB4-35x2000 35 28 2050 245 430 390 330 22 6000*2300*2500 25000
BPB4-35x2500 35 28 2550 245 460 420 360 30 6800*2600*2700 31000
BPB4-35x3000 35 28 3100 245 510 460 390 37 7600*2800*2900 38500
BPB4-40x2000 40 32 2050 245 460 420 360 30 6300*2600*2700 29000
BPB4-40x2500 40 32 2550 245 510 460 390 37 7100*2800*2900 35000
BPB4-40x3000 40 32 3100 245 550 510 420 45 8200*3200*3200 58000
BPB4-45x2000 45 36 2050 245 510 460 390 37 6600*2800*2900 33500
BPB4-45x2500 45 36 2550 245 550 510 420 45 7500*3100*3200 46000
BPB4-50x2000 50 40 2050 245 550 510 420 45 7000*3100*3200 38000
BPB4-50x3000 50 40 3100 245 610 560 480 55 8800*3600*3800 69000
BPB4-60x3000 60 48 3100 245 670 620 520 75 10000*4300*4600 90000

*Specifications are subject to changed without prior notice.

Features

  • Full hydraulic CNC four roll bending machine is the most accurate, easy to operate and high efficiency plate bending machine in the market today. This design has the advantages that other forms of rolling machine do not have.
  • The straight edge is shorter than any other type of bending machine (pre bending);
  • Easy to add the transport devices to the machine(transport table, feeder) and other optional devices;
  • The entire coll process can be completed only once, Including bilateral pre bending:
  • The coil is easy to operate and has no high requirement for the operator's technical level;
  • Perfect geometric design, the coiled work piece with high precision and good roundness.
  • The board is horizontally fed (especially for long plates);
  • The upper and lower rollers will clamp tightly when rolling(will not slide);
  • Only the fed in side of the plate has margin:
  • The plate is corrected by the adjusting roller real time.