
| Model | HSTH 125 B | HSTH 160 B |
|---|---|---|
| Center Height | 625mm | 800mm |
| Swing Over Bed | 1250mm | 1600mm |
| Swing Over Cross Slide | 860mm | 1200mm |
| Width Of Bed | 755mm | 755mm |
| Max. Weight of Work Piece | 6000 Kg | 6000 Kg |
| Admit Between Centre | 1500/3000/5000/6000/8000/10000/12000 mm | 1500/3000/5000/6000/8000/10000/12000 mm |
| Spindle Nose | Metric 140 | Metric 140 |
| Spindle Bore | 130mm | 130mm |
| Spindle Speed | 21/3.15-315rpm | 21/3.15-315rpm |
| Compound Rest Travel | 300mm | 300mm |
| Cross Slide Travel | 630mm | 630mm |
| Tool Shank Size | 45mm X 45mm | 45mm X 45mm |
| Longitudinal Feeds | 56/0.1-12mm/rev | 56/0.1-12mm/rev |
| Cross Feeds | 56/0.05-6mm/rev | 56/0.05-6mm/rev |
| Rapid Speed Of Carriage | 3740mm/min | 3740mm/min |
| Rapid Speed Of Cross Slide | 1870mm/min | 1870mm/min |
| Rapid Speed Of Tool Slide | 935mm/min | 935mm/min |
| Metric Thread | 44/1-120mm | 44/1-120mm |
| Imperial Thread | 31/24-1/4 ΤΡΙ | 31/24-1/4 ΤΡΙ |
| Diametrical Thread | 38/56-1/2DP | 38/56-1/2DP |
| Module Thread | 45/0.5-60MP | 45/0.5-60MP |
| Tail Stock Quill Diameter | 160mm | 160mm |
| Tail Stock Quill Travel | 300mm | 300mm |
| Tail Stock Quill Taper | MT-6 | MT-6 |
| Main Motor Power | 22kw | 22kw |
| Rapid Motor Power | 1.5kw | 1.5kw |
| Coolant Pump Power | 0.1kw | 0.1kw |
*Specifications are subject to changed without prior notice.