
| Model | BR40AA | ||
|---|---|---|---|
| Drilling In M.S. | 40 | Max/Min. Dist. Spindle nose to base | 950/250 |
| Drilling In C.I. | 45 | Max. Drilling Radius | 1020 |
| Tapping In M.S. | 25 | Machine Measu. (LXBXH) | 1200x780x2100 |
| Boring Is M.S. | 75 | Diameter Of Column | 180 |
| Spindle Hole Taper | MT-4 | Work Table | 300x300x385 |
| Spindle Travel | 250 | Coolant Tank | 640x290x130 |
| Spindle Speeds (RPMx Steps) | 9-70-1225 | Drill-head Motor | 1.5HP/960rpm |
| Diameter Of RAM | 78 | Elevating Motort | 1 HP/1440rpm |
| Spindle Auto feed Ranges | 0.05 & 0.09 | Lifting Motor V-belt | B-25/B-26 |
| Approx. Weight kg. | 1000 | ||
| Model | BR40BA | ||
|---|---|---|---|
| Drilling in M.S. | 40 | Max/Min. Dist. Spindle | |
| Drilling in C.I. | 45 | Center to column | 920/385 |
| Tapping in M.S. | 20 | Max. Drilling Radius | 990 |
| Boring is M.S. | 75 | Machine Measu. (LXBXH) | 1350x850x1825 |
| Spindle Hole Taper | MT-4 | Diameter of Column | 170 |
| Spindle Travel | 250 | Work Table | 300x300x385 |
| Spindle Speeds (RPMx Steps) | 88-2600x8 | Drill-head Motor | 1.5HP/1440RPM |
| Diameter of RAM | 78 | Elevating Motor | 1 HP/1440RPM |
| Spindle Auto feed Ranges | 0.05 & 0.09 | Head Motor V-belt | B-47 |
| Max/Min. Dist Spindle nose to base | 850/250 | Lifting Motor V-belt | B-25/B-26 |
| Approx. Weight kg. | 950 | ||
*Specifications are subject to changed without prior notice.



BR 40AA Radial Drill Machine