
| Model | BDE-16 | BDE-25 | |
|---|---|---|---|
| Max. Drilling Capacity | mm | 16 | 25 |
| Diameter Of Column (mm) | mm | 70 | 85 |
| Spindle Travel (mm) | mm | 85 | 110 |
| Distance Spindle Axis To Column Generating Line (mm) |
mm | 180 | 200 |
| Max. Distance Spindle Nose to Table (mm) | mm | 410 | 390 |
| Max. Distance Spindle Nose to Base (mm) |
mm | 590 | 1140 |
| Spindle Taper | MT2 | MT3 | |
| Spindle Speeds Range | r/min | 270 ~ 2880 | 270 ~ 2880 |
| Spindle Speeds Series | 12 | 9 | |
| Dimension Of Table Surface (mm) | mm | 300 | 280 ~ 280 |
| Dimension Of Base Working Surface (mm) |
mm | 300 x 300 | 300 x 300 |
| Dimension Of Base (mm) | mm | 445 x 270 | 566 x 356 |
| Overall Height (mm) | mm | 960 | 1680 |
| Power Of Motor (W) | W | 550 | 750 |
| G.W./N.W. (Kg) | kg | 68 / 65 | 115 / 108 |
| Packing Dimension (cm) | cm | 91 x 51.5 x 27 | 108 x 77 x 34 |
*Specifications are subject to changed without prior notice.