
| Model | BCP-05 | BCP-10 | BCP-20 | BCP-30 | BCP-40 | BCP-50 | BCP-75 | BCP-100 | BCP-150 | BCP-200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity In Tons | 5 | 10 | 20 | 30 | 40 | 50 | 75 | 100 | 150 | 200 | |
| Crankshaft Diameter | mm | 85 | 105 | 123 | 140 | 145 | 118 | 140 | 165 | 190 | 210 |
| Adj. Stroke Length | mm | 38 | 50 | 63 | 76 | 76 | 90 | 100 | 115 | 125 | 150 |
| Adjustment Of Ram | mm | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 35 | 40 | 40 |
| Ram Face Size | mm | 190 x 100 | 240 x 114 | 292 x 127 | 317 x 140 | 342 x 152 | 305x204x483 | 356 x 229 x 534 | 407 x 254 x 585 | 457 x 280 x 610 | 508 x 330 x 660 |
| Punch Hole In Ram | mm | 25 | 25 | 32 | 38 | 38 | 38 | 45 | 50 | 55 | 60 |
| Hole In Bed | mm | 63 | 76 | 82 | 89 | 95 | 150 | 175 | 200 | 225 | 268 |
| Bed Size (Left To Right x Front To Back) | mm | 355 x 178 | 432 x 228 | 534 x 305 | 585 x 355 | 635 x 355 | 508 x 762 | 560 x 812 | 685 x 940 | 735 x 1015 | 812 x 1220 |
| Bed Thickness | mm | 50 | 58 | 63 | 70 | 76 | 70 | 75 | 75 | 90 | 100 |
| Dist. Between Bed To Ram | mm | 177 | 204 | 254 | 292 | 318 | 330 | 355 | 430 | 480 | 508 |
| Flywheel Weight | kg | 50 | 70 | 90 | 110 | 150 | 280 | 350 | 450 | 700 | 900 |
| Stroke Per Minute | mm | 80 | 80 | 45 | 40 | 40 | 812 | 915 | 990 | 1117 | 1220 |
| H.P. Required For Geared(1440 RPM) | hp | 1 | 1.5 | 2 | 3 | 5 | 60 | 55 | 50 | 45 | 40 |
| For Ungeared(960 RPM) | hp | 1 | 2 | 3 | 5 | - | 5 | 5 | 7 | 10 | 15 |
| Floor To Top Of Bed | mm | 700 | 725 | 750 | 750 | 750 | 762 | 762 | 762 | 762 | 762 |
| All Over Size (LR x FB x H) | mm | 700 x 600 x 1600 | 800 x 800 x 1900 | 1000 x 1000 x 2100 | 1000 x 1100 x 2200 | 1100 x 1200 x 2400 | 2490 x 1090 x 1142 | 2640 x 1168 x 1295 | 2997 x 1320 x 1525 | 3098 x 1676 x 1728 | 3505 x 1930 x 2032 |
| Weight Approximate | kg | 350 | 600 | 1100 | 1400 | 1800 | 2250 | 3200 | 4650 | 6600 | 9100 |
*Specifications are subject to changed without prior notice.










