Model | BCP-05 | BCP-10 | BCP-20 | BCP-30 | BCP-40 | BCP-50 | BCP-60 | BCP-80 | BCP-100 | BCP-150 | BCP-200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity In Tons | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | |
Crankshaft Diameter | mm | 85 | 105 | 123 | 140 | 145 | 160 | 170 | 190 | 196 | 220 | 230 |
Adj. Stroke Length | mm | 38 | 50 | 63 | 76 | 76 | 89 | 101 | 114 | 127 | 152 | 152 |
Adjustment Of Ram | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ram Face Size | mm | 190 x 100 | 240 x 114 | 292 x 127 | 317 x 140 | 342 x 152 | 368 x 165 | 393 x 177 | 444 x 190 | 495 x 203 | 622 x 241 | 750 x 292 |
Punch Hole In Ram | mm | 25 | 25 | 32 | 38 | 38 | 45 | 45 | 50 | 50 | 80 | 80 |
Hole In Bed | mm | 63 | 76 | 82 | 89 | 95 | 101 | 115 | 130 | 150 | 200 | 225 |
Bed Size (Left To Right x Front To Back) | mm | 355 x 178 | 432 x 228 | 534 x 305 | 585 x 355 | 635 x 355 | 685 x 406 | 712 x 457 | 736 x 508 | 890 x 610 | 1041 x 737 | 1092 x 812 |
Bed Thickness | mm | 50 | 58 | 63 | 70 | 76 | 83 | 88 | 95 | 114 | 127 | 137 |
Dist. Between Bed To Ram | mm | 177 | 204 | 254 | 292 | 318 | 355 | 381 | 381 | 406 | 457 | 482 |
Flywheel Weight | kg | 50 | 70 | 90 | 110 | 150 | 210 | 300 | 340 | 360 | 450 | 800 |
Stroke Per Minute | mm | 80 | 80 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 35 |
H.P. Required For Geared(1440 RPM) | hp | 1 | 1.5 | 2 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 15 | 20 |
For Ungeared(960 RPM) | hp | 1 | 2 | 3 | 5 | - | - | - | - | - | - | - |
Floor To Top Of Bed | mm | 700 | 725 | 750 | 750 | 750 | 775 | 775 | 775 | 775 | 775 | 775 |
All Over Size (LR x FB x H) | mm | 700 x 600 x 1600 | 800 x 800 x 1900 | 1000 x 1000 x 2100 | 1000 x 1100 x 2200 | 1100 x 1200 x 2400 | 1200 x 1300 x 2500 | 1300 x 1350 x 2650 | 1500 x 1500 x 2750 | 1750 x 1750 x 2900 | 2050 x 2000 x 3300 | 2200 x 2150 x 3500 |
Weight Approximate | kg | 350 | 600 | 1100 | 1400 | 1800 | 2400 | 2600 | 3400 | 4800 | 6500 | 9000 |
*Specifications are subject to changed without prior notice.