
| PARTICULARS / MODEL | UNIT | HBM110 | HBM110A | HBM110B | HBM130 | HBM130A | |
|---|---|---|---|---|---|---|---|
| Spindle diameter | mm | 110 | 130 | ||||
| Spindle Taper | Morse No6(Optional ISO7 : 24No50) | Metric 80(Optional ISO7 : 24No50) | |||||
| Max. spindle Torque | N.m | 1225 | 3116 | ||||
| Max. spindle thrust | N | 12250 | 31360 | ||||
| Number of spindle speed | 22 | 24 | |||||
| Range of spindle speed | r/min | 8-1000 | 4-800 | ||||
| Power of main motor | KW | 7.5 | 15 | ||||
| Max. facing head torque | N.m | 1960 | 4900 | ||||
| Facing head diameter | mm | 600 | 750 | ||||
| Range of facing head speed | r/min | 4-200 | 2.5-125 | ||||
| Number of facing head speed | 18 | 18 | |||||
| Table working surface (LW) | mm | 1100x960 | 1100x960 | 1250x1100 | 1600x1400 | 1800x1600 | |
| Max. permissible load on table | kg | 2500 | 2500 | 3000 | 8000 | 10000 | |
| T-slot | mm | 22 | 28 | 28 | |||
| Number of T-slot | - | 7 | 9 | 11 | |||
| X-axis travel | mm | 1250 | 1600 | ||||
| Y-axis travel | mm | 900 | 900 | 1600 | 1600 | 2000 | |
| Z-axis travel | mm | 900 | 1400 | 1200 | 1400 | 1800 | |
| W-axis travel (Spindle travel) | mm | 600 | 900 | ||||
| U-axis travel (Facing slide travel) | mm | 180 | 250 | ||||
| B-axis worktable rotary | 360 | 360 | |||||
| Distance between spindle axis and table surface | mm | 0-900 | 0-1400 | 0-1800 | |||
| Rapid travel (X/Y/Z/W) | mm/min | 2500 | 2500 | ||||
| Range of axes speed per spindle revolution (X/Y/Z/W) | mm/rev | 0.04-6/0.01-1.88 | 0.05-8/0.01-2 | ||||
| Measurement system reading precision (X/Y/Ζ) | mm | 0.005 | 0.005 | ||||
| B-axis reading precision (optional) | 0.001 | 0.001 | |||||
| Overall dimensions (LWH) | mm | 4910x2454x2750 | 4910x2870x2750 | 5120x3380x3100 | 6995x3647x3442 | 7030x4665x3800 | |
| Weight of machine (Approx) | kg | 13000 | 14500 | 18000 | 24500 | 29300 | |
*Specifications are subject to changed without prior notice.