
| Capacity In Tonnes | Distance Between Column | Distance Between Ram To Bed | Stroke |
|---|---|---|---|
| 5 | 160 x 400 | 125 x 500 | 75 |
| 15 | 200 x 750 | 150 x 650 | 100 |
| 25 | 280 x 800 | 175 x 800 | 125 |
| 40 | 375 x 950 | 175 x 900 | 140 |
| 60 | 425 x 1010 | 175 x 900 | 150 |
| 75 | 450 x 1125 | 175 x 900 | 150 |
| 100 | 500 x 1200 | 175 x 900 | 150 |
| 150 | 600 x 1300 | 200 x 1000 | 150 |
*Specifications are subject to changed without prior notice.