
| Model No | HSG1022 | HSG1224 | HSG1230 |
|---|---|---|---|
| Table Size (mm) | 540x250 | 600x300 | 750x300 |
| Max. Table Travel (mm) | 560×260 | 650×310 | 780×310 |
| Max. Distance From Table To Spindle Center (mm) | 450 | 530 | 530 |
| Table Slide-Way | Double V-Type Rail | Double V-Type Rail | Double V-Type Rail |
| Feed Of Cross Handwheel Per Revolution (in) | 0.1 | 0.1 | 0.1 |
| Feed Of Cross Handwheel Per Graduation (in) | 0.0005 | 0.0005 | 0.0005 |
| Feed Of Vertical Handwheel Per Revolution (in) | 0.05 | 0.05 | 0.05 |
| Feed Of Vertical Handwheel Per Graduation (in) | 0.0002 | 0.0002 | 0.0002 |
| Wheel Speed (60HZ) | 3440 | 1680 | 1680 |
| Wheel Size (WA46K5V) | 200x31.75x20 | 300x75x30 | 300x75x30 |
| Power Of Spindle Motor (W) | 1500 | 2200 | 2200 |
| Hydraulic Station Motor (W) | 1500 | 2200 | 2200 |
| Working Pressure (Mpa) | 3 | 4 | 4 |
| Max. Runoff (L/min) | 18 | 20 | 20 |
| Fuel Tank Capacity (L) | 80 | 100 | 100 |
| Coolant Pump (W) | 40 | 40 | 40 |
| Machine Net weight(Kg) | 900 | 1300 | 1400 |
| Packing Gross Weight (Kg) | 1000 | 1400 | 1530 |
| Machine Size (LxWxH) (M) | 1800x1400x1800 | 1800x1400x1800 | 1890x1500x1830 |
| Packing Size (M) | 1630x1250x1890 | 2000x1600x2020 | 2000x1600x2030 |
*Specifications are subject to changed without prior notice.


