
| No | Description | Unit | HSG8040A+ PRO |
|---|---|---|---|
| 1 | Size of worktable (L × W × H) | mm | 800 × 400 × 405 |
| 2 | Electro Magnetic chuck size | mm | 800 × 400 |
| 3 | Table travel | mm | 820 × 440 |
| 4 | Max. distance from spindle centre to worktable surface | mm | 580 |
| 5 | Safety load of bench (max) | kg | 400 |
| 6 | Main motor power | kW | 5.5 |
| 7 | Spindle speed | r/min | 1450 |
| 8 | Abrasive wheel (D × d × w) | mm | Φ350 × 32 × 127 |
| 9 | Overall dimensions (L × W × H) | mm | 2260 × 1790 × 1917 |
| 10 | G/N weight | kg | 3300 / 3000 |
*Specifications are subject to changed without prior notice.
| No | Accessory | Specification | Qty |
|---|---|---|---|
| 1 | Extensive screw | M12x250 | 3 |
| 2 | Cap head screw | M5x8 | 8 |
| 3 | Inner wrench | 2,3,4,5,6,8 | Each 1 |
| 4 | Double head wrench | 14 | 1 |
| 5 | Abrasive Wheel (fixed on spindle) | 350x32x127 | 1 |
| 6 | Abrasive Wheel Chuck flange | — | 1 |
| 7 | Abrasive Wheel balancing block (fixed on chuck) | — | 1 |
| 8 | Balance rack | — | 1 |
| 9 | Balance bar | — | 1 |
| 10 | Chuck puller | — | 1 |
| 11 | Round nut wrench of chuck | — | 1 |
| 12 | Screw driver | 5" (-) | 1 |
| 13 | Screw driver | 5" (+) | 1 |
| 14 | Cooling water box | — | 1 |
| 15 | Cooling water pump | — | 1 |
| 16 | Cooling water tube | — | 1 |
| 17 | Lower cooling water tube | — | 1 |
| 18 | Electro Magnetic chuck | 800 x 400 | 1 |
| 19 | Modified abrasive wheel socket | — | 1 |
| 20 | Tool box | — | 1 |
| 21 | Six corner nut | M12 | 3 |
| 22 | Plane washer | φ12 | 3 |
| 23 | Operation manual | — | 1 |




