
| Model | Chuck Size | Max. Drilling Capacity | Min. Center Distance | Max. Center Distance | Number of Spindle |
|---|---|---|---|---|---|
| ST 108 | ER11 | 7 mm | - | 108 | 2 |
| ST 200 | ER20 | 13 mm | 45 | 201 | 2 |
| ER25 | 16 mm | 45 | - | - | |
| MU 110 | C5 | 5 mm | 13 | Φ110 | 4 |
| ER11 | 7 mm | 18 | - | 6 | |
| MU 140 | C5 | 5 mm | 13 | Φ140 | 4 |
| ER11 | 7 mm | 18 | - | 6 | |
| MU 165 | C5 | 5 mm | 13 | Φ165 | 4 |
| C6 | 6 mm | 18 | - | 6 | |
| ER8 | 5 mm | 13 | - | 8 | |
| ER11 | 10 mm | 26 | - | 10 | |
| MU 185 | C5 | 5 mm | 13 | Φ185 | 4 |
| C6 | 6 mm | 18 | - | 6 | |
| C9 | 9 mm | 25 | - | 6 | |
| ER8 | 5 mm | 13 | - | 8 | |
| ER11 | 7 mm | 18 | - | 8 | |
| ER16 | 10 mm | 26 | - | 10 | |
| ER20 | 13 mm | 28 | - | 10 | |
| MU 200 | C5 | 5 mm | 13 | Φ200 | 4 |
| C6 | 6 mm | 18 | - | 6 |
*Specifications are subject to changed without prior notice.