
| Model | ERD50 x 16B | HRD50 x 16 | HRD50 x 20 |
|---|---|---|---|
| Capacity | |||
| Drilling Capacity | 50mm | 50mm | 50mm |
| Tapping Capacity | M25 | M36 | M36 |
| Boring Capacity | 100mm | 120mm | 120mm |
| Drill Head | |||
| Taper In Spindle | MT-5 | MT-5 | MT-5 |
| Spindle Travel | 315mm | 315mm | 315mm |
| Number of Spindle Speeds | 12 | 16 | 16 |
| Range of Spindle Speeds | 34-1280 rpm | 25-2000 rpm | 25-2000 rpm |
| Number of Spindle Auto Feeds | 12 | 16 | 16 |
| Range of Spindle Auto Feeds | 0.1-0.56 mm/rev | 0.04-3.20 mm/rev | 0.04-3.20 mm/rev |
| Drill Head & Column Locking | Mechanical | Hydraulic | Hydraulic |
| Working Range | |||
| Arm Length | 1160mm | 1770mm | 2000mm |
| Travel of Drill Head | 1250mm | 1250mm | 1550mm |
| Drilling Radius Min/Max. | 525/1775mm | 525/1775mm | 675/2275mm |
| Dist. Spindle Axis and Column | 360-1600mm | 350/1600mm | 350/2000mm |
| Dist. Spindle and Base Plate | 300-1050mm | 320/1220mm | 320/1220mm |
| Diameter Of Column | 280mm | 350mm | 350mm |
| Size in T Slots In Box Table | 16mm | 22mm | 22mm |
| Box Table Size | 630x500x500mm | 950x630x500mm | 1000x800x560mm |
| Number Of T Slots In Box Table | 5 | 7 | 7 |
| Size in T Slots in Box Table | 16mm | 22mm | 22mm |
| Electrical | |||
| Power Supply of Main Motor | 4 kW | 4 kW | 4 kW |
| Power Supply of Elevating Motor | 1.5 kW | 1.5 kW | 1.1 kW |
| Dimension & Weight | |||
| Length x Width x Height | 2270x950x2450mm | 2500x1070x2550mm | 2900x1010x2650mm |
| Approx Weight | 2450 Kgs | 3500 Kgs | 3650 Kgs |
*Specifications are subject to changed without prior notice.












HRD Series - All Geared Radial Drill Machine
HRD 50 X 16 Radial Drill
ERD 50 X 16B Radial Drill
ERD 50 X 16B Radial Drill