
| SPECIFICATION | UNIT | ERM-1246 | ERM-1650 | ERM-2050 |
|---|---|---|---|---|
| Table size | mm | 460x1235 | 500x1600 | 500x2000 |
| T-slots(NO./width/pitch) | mm | 5/18/80 | 5/18/80 | 5/18/80 |
| Table travel (X/Y/Z) | mm | 900/650/450 | 1200/700/500 | 1400/700/500 |
| Swivel angle of milling head | - | 360° | 360° | 360° |
| Spindle taper | - | ISO40 | ISO50 | ISO50 |
| Spindle speed range | r.p.m | (27) 30-2050 | (27) 30-2050 | (27) 30-2050 |
| Table feed(X&Y/Z) | mm/min | 10-1000/6-640 | 10-1000/5-500 | 10-1000/5-500 |
| Table rapid speed | - | 2200/2200/1100 | 2200/2200/1100 | 2200/2200/1100 |
| Distance between spindle nose and table surface | mm | 58-508 | 50-550 | 50-550 |
| Distance from spindle center line to column | mm | 20-670 | 45-745 | 45-745 |
| Main motor power | Kw | 5.5 | 7.5 | 7.5 |
| Feed motor | Kw | X/Y: 18NM:Z:27NM | X/Y: 18NM:Z:27NM | X/Y: 18NM:Z:27NM |
| Max load | Kg | 800 | 1800 | 1800 |
| Overall size | mm | 2570x2035x1990 | 2625x2460x2080 | 2625x2460x2080 |
| weight (Approx) | kg | 3600 | 4200 | 4500 |
*Specifications are subject to changed without prior notice.