
| MODEL | PC-315P | PC NC - 315P - A/B |
|---|---|---|
| Degree | 90° & 45° | 90° & 45° |
| Square Pipe | 80 x 80mm & 60 x 60mm | 80 x 80mm & 60 x 60mm |
| Round Pipe | Φ 80mm & Φ 70mm | Φ 80mm & Φ 70mm |
| Feeding Stroke | Manual | Model A-450 mm or Model B-750 mm |
| Blade Speed | 60-120 RPM | 60-120 RPM |
| Main Motor Power | 2.4/3.0 KW | 2.4/3.0 KW |
| Applied Saw Blade | Φ 250-315 mm | Φ 250-315 mm |
| Arbor Dia | 32 mm | 32 mm |
| Cooling System | 90w Motor, Automatic | 90w Motor, Automatic |
| Cooling Circulation | Cooling Circulation | |
| Machine Weight | 280 kg | 280 kg |
| Machine Size | 1000mm x 1350mm x1400mm | 1500mm x 950mm x1600mm |
*Specifications are subject to changed without prior notice.



