
| PARTICULARS / MODEL | UNIT | SVT12 | SVT16 | SVT20 | SVT23 | SVT25 | SVT26 |
|---|---|---|---|---|---|---|---|
| Max. cutting diameter of vertical tool post | mm | 1250 | 1600 | 2000 | 2300 | 2500 | 2600 |
| Max. cutting diameter of side tool post | mm | 1100 | 1400 | 1800 | 2000 | 2300 | 2400 |
| Max. cutting height | mm | 1000 | 1000/1200/1400 | 1250 | 1350 | 1600 | 1600 |
| diameter | mm | 1000 | 1400 | 1800 | 2000 | 2250 | 2250 |
| max. loading | t | 3.2 | 5 | 8 | 8 | 10 | 10 |
| speed range | RPM | 6.3-200 | 5-160 | 3.2-100 | 3.2-100 | 2-63 | 2-63 |
| step range | step | 16 | 16 | 16 | 16 | 16 | 16 |
| max. torque | Kn.m | 17.5 | 25 | 25 | 25 | 35 | 35 |
| feeding rang | mm/min | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 |
| feed steps | step | 12 | 12 | 12 | 12 | 12 | 12 |
| cutting force | kn | 20 | 25 | 25 | 25 | 25 | 25 |
| vertical travel | mm | 650 | 800/1000 | 800/1000 | 800/1000 | 1000 | 1000 |
| horizontal travel | mm | 700 | 915 | 1200 | 1300 | 1400 | 1500 |
| swing angle | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 | |
| feed range | mm/min | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 |
| cutting force | kn | 20 | 20 | 20 | 20 | 20 | 20 |
| vertical travel | mm | 900 | 900 | 900 | 900 | 900 | 900 |
| horizontal travel | mm | 630 | 630 | 630 | 630 | 630 | 630 |
| Vertical (side) turret rapid travel speed | m/min | 1.8 | 1.8 | 1.55 | 1.55 | 1.55 | 1.55 |
| Cross beam travel | mm | 650 | 650/850/1050 | 850 | 1050 | 1250 | 1250 |
| Beam lifting speed | mm/min | 350 | 350 | 350 | 350 | 320 | 320 |
| Tool bar section size | mm | 30*40 | 30*40 | 40*40 | 40*40 | 40*40 | 40*40 |
| Feed motor power | kw | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 |
| Main motor | kw | 22 | 30 | 30 | 30 | 37 | 37 |
| Machine weight (Approx) | t | 8.5 | 12.4/14/14.8 | 17 | 18 | 23 | 26/28 |
| Overall dimension(L*W*H) | mm | 2360*2280*2800 | 2830*2670*3010 | 3200*2800*3250 | 3210*2850*3300 | 3300*4000*3500 | 3300*4000*3500 |
*Specifications are subject to changed without prior notice.