Model | BDC-3015 | BDC-4020 | BDC-6020 | BDC-6025 |
---|---|---|---|---|
Pipe Cutting Length | 6000 mm | 6000 mm | 6000 mm | 6000 mm |
Chuck Diameter | 130 mm | 240 mm | 350 mm | 350 mm |
Laser Power | <6000 W | <6000 W | <6000 W | 12000 W |
Max. Positioning Acceleration | 10 m/s² | 10 m/s² | 10 m/s² | 10 m/s² |
Positioning Accuracy | ±0.02 mm/m | ±0.02 mm/m | ±0.02 mm/m | ±0.02 mm/m |
Reposition Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm |
Rotation Axis Speed | 100 rmp | 100 rmp | 80 rmp | 60 rmp |
*Specifications are subject to changed without prior notice.