Description
| Model | ERD40 x 11 |
| Drilling Capacity | 40mm |
| Tapping Capacity | M25 |
| Boring Capacity | 100mm |
| Taper in Spindle | MT4 |
| Spindle Travel | 260mm |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds | 40-1896rpm |
| Number of Spindle Auto Feeds | 4 |
| Range of Spindle Auto Feeds | 0.13-0.54mm/rev. |
| Drill Head & Column Locking | Manual |
| Arm Lenght | 1100mm |
| Dist. Spindle Axis and Column. | 350/1030 mm |
| Dist. Spindle and Base Plate | 170/1100 mm |
| Diameter od Column | 230 mm |
| Box Table Size | 560 x 380 x 300mm |
| Number Of T Slots Box Table | 3 |
| Size in T Slots in Box Table | 16mm |
| Power Supply of Main Motor | 3.0 KW |
| Power Supply of Elevating Motor | 0.55 KW |
| Length x Width x Height | 1800 x 820 x 2000mm |
| Net Weight | 1500Kgs. |




