Description
Specification
| PARTICULARS / MODEL | ZAY7045G |
| Drilling Capacity | ɸ45mm |
| face milling capacity | ɸ80mm |
| end milling capacity | ɸ32mm |
| Distance from spindle nose to table | 440mm |
| Min. distance from spindle axis to column | 272.5mm |
| spindle travel | 130mm |
| spindle taper | M.T.4 |
| step of spindle speed | 6 |
| Range of spindle speed (50 Hz) | 80-1250 r.p.m |
| Swivel angle of headstock (horizontally) | 360° |
| perpendicularly | ± 90° |
| Table size | 800 x 240mm |
| Forward and backward travel of table | 175mm |
| Left and right travel of table | 500mm |
| Motor power | 1.5KW |
| Net weight/Gross weight | 318/368kg |
| Dimension | 770x880x1160mm |
Special features
- Belt – driven and round column
- Milling, drilling, tapping, boring and roaming
- Headstock swivels ± 360° horizontally
- Micro feed precision
- Adjustable gibs on table precision
- Strong rigidity power cutting and precise positioning.
| STANDARD ACCESSORIES | |
| Allen wrench | Working lamp |
| Wedge | Coolant system |
| Tie rod | Machine stand & chip tray |
| Drill chuck | Mill chuck |
| Milling cutter holder | Boring bar |
| Auto tapping system | Changing sleeve |
| Parallel Vise | |



