
| Model | Z5045C | Z5045C-1 |
|---|---|---|
| Max. Drilling Capacity | 045mm | 045mm |
| Boring Capacity | 030 to 080mm | 030 to 080mm |
| Tapping Capacity | 04 to 012mm | 04 to 012mm |
| Spindle Taper | MT 4 OR R8 | MT 4 OR R8 |
| Spindle Travel | 130mm | 130mm |
| Step of Spindle Speed | 6 | 6 |
| Range of Spindle Speed | 80-1250 rpm | 80-1250 rpm |
| Step of Spindle Auto Feeding | - | 6 |
| Range of Spindle Auto Feeding Amount | - | 0.06-0.30mm/r |
| Column Diameter | 115mm | 115mm |
| Min. Distance: Spindle Axis to Column | 290mm | 290mm |
| Max. Distance: Spindle Nose To Worktable | 700mm | 700mm |
| Max. Distance: Spindle Nose to Stand Table | 1125mm | 1125mm |
| Max. Travel Of Head Stock | 250mm | 250mm |
| Swivel Angle of Head Stock (Horizontally) | 360° | 360° |
| Max. Travel of Worktable Bracket | 600mm | 600mm |
| Worktable Size | 697 x 240mm | 697 x 240mm |
| Swivel Angle of Table Horizontally | 360° | 360° |
| Table Leaned | ±45° | ±45° |
| Size: Stand Worktable | 417 x 416mm | 417 x 416mm |
| Worktable Travel (X/Y) | 500mm/205mm | 500mm/205mm |
| Vertical Travel of Worktable | 570mm | 570mm |
| Motor Power | 1.5 kw | 1.5 kw |
| Net Weight/Gross Weight | 460 kg/520 kg | 470 kg/530 kg |
| Packing Size (LxWxH) | 1850 x 950 x 1000mm | 1850 x 950 x 1000mm |
*Specifications are subject to changed without prior notice.
Drilling, Milling & Tapping Machine (Model - Z5045C)