
| Model | ZAY7045 | ZAY7045G |
|---|---|---|
| Drilling Capacity | 045mm | 045mm |
| Face Milling Capacity | 080mm | 080mm |
| End Milling Capacity | 032mm | 032mm |
| Boring Capacity | 030 to 080mm | 030 to 080mm |
| Tapping Capacity | 04 to 012mm | 04 to 012mm |
| Distance: Spindle Nose To Table | 440mm (Optional: 670mm) | 440mm (Optional: 670mm) |
| Min. Distance: Spindle Axis to Column | 203.50mm | 272.50mm |
| Column Diameter | 115mm | 115mm |
| Spindle Travel | 130mm | 130mm |
| Spindle Taper | MT 4 or R8 | MT 4 or R8 |
| Step of Spindle Speed | 12 | 6 |
| Range of Spindle Speed 50Hz | 80-2080rpm | 80-1250rpm |
| Swivel Angle of Head Stock Horizontally | 360° | 360° |
| Perpendicularly | - | ±90° |
| Table Size | 800x240mm | 800x240mm |
| Forward & Backward Travel of Table | 175mm | 175mm |
| Left & Right Travel of Table | 500mm | 500mm |
| Motor Power | 1.50kw | 1.50kw |
| Net Weight/Gross Weight | 283KG/333 kg | 318 KG/368 kg |
| Packing Size (LxWxH) | 1020 x 820 x 1160mm | 770 x 880 x 1160mm |
*Specifications are subject to changed without prior notice.
Drilling & Milling Machine (Model – ZAY7045)
Drilling & Milling Machine (Model - ZAY7045G)