Description
Specification
Standard Accessories:
- Round & Square Shear Blade Set
- Angle Shear Blade Set
- Flat Bar Shear Blade Set
- Notching Blade Set, One Piece Punch & Die
Optional Accessories:
- C – Channel Shear Blade Set
- I – Beam Shear Blade Set
- Punch & Die in 1 Progression
| Model | IW-160L |
| Punching Pressure | 160 Ton |
| Punching Capacity (Dia.xThk.) | 38×28 |
| Throat Depth | 600 |
| Maximum Stroke Length | 80 |
| Number of Strokes | 8-22/Min. |
| Flat Shearing | 30 x 355 |
| Flat Shearing | 20 x 600 |
| Blade Length | 610 |
| Blade Cutting Angle | 8° |
| Plate Strength | <450 N/mm2 |
| Equal Angle 45° | 80x80x 10 |
| Equal Angle 90° | 180x 180x 16 |
| Round Bar | \|BJ |
| Square Bar | 55×55 |
| Rectangular Notching (WxDxT) | 100X 100X 16 |
| C – Channel Shear | 280x86x 11* |
| 1 – Beam Shear | 280x 124x 10* |
| Main Motor Power | 11kW |
| Overall Dimensions (LxWxH) | 2680x1060x2380 |
| Gross Weight | 6800Kgs |




